PLC Splitter
Insert Type
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Tianzhou Optic provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Port: ●1×2 ●1×4 ●1×8 ●1×16 ●1×64 ●2×4 ●2×8 ●2×16 ●Specify
Input Pigtail Style: ●250um ●900um ●2.0mm ●3.0mm
Input Connector: ●None ●FC/APC ●FC/UPC ●SC/APC ●SC/UPC ●LC/APC ●LC/UPC ●Specify
Output Pigtail Style: ●250um ●900um ●2.0mm ●3.0mm
Fiber Length: ●0.5m ●1m ●1.5m ●2m ●3m ●4m ●Specify
Output Connector: ●None ●FC/APC ●FC/UPC ●SC/APC ●SC/UPC ●LC/APC ●LC/UPC ●Spcify
Package: ●Bare ●Mini type ●ABS box ●Insert type ●19”1U Rack ●Specify
Description
Parameters
Features: (1)Low insertion loss; (2)Low PDL; (3)Compact design; (4)Good channel-to-channel uniformity; (5)Wide operating wavelength: from 1260nm to 1650nm; (6)Wide operating temperature: from -40℃ to 85℃; (7)High reliability and stability.
Applications: (1)FTTX systems; (2)PON networks; (3)CATV links; (4)Optical signal distribution.
NOTE: We can provide specify PLC splitter which required by customer.
Specifications 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Uniformity Loss (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss (dB) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~+85℃) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~+85 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Bare Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 60×7×4 | 60×7×4 | 80×20×6 | N/A |
Box Module Dimension (mm) | 100×80×10 | 120×80×18 | 140×115×18 | ||||
Mini Module Dimension (mm) | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Specifications 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) (P/S Grade) | 3.9/4.2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Uniformity Loss (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fiber Length (m) | 1.5(±0.1) or customer specified | ||||||
Temperature Dependent Loss (-40~+85℃) (dB) | ≤0.5 | ||||||
Operating Temperature (℃) | -40~+85 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
1、The above parameters were measured at room temperature, but not including connectors data.
2、Add an additional 0.2dB loss per connector,Return Loss≥60dB(APC),≥50dB(UPC).
Box type
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
(L*W*H)(mm) | 100*80*10 |
100*80*10
120*80*18
|
120*80*18
140*115*18
|
140*115*18 | 100*80*10 | 120*80*18 | 120*80*18 |